| Live Results Provided by: | WRII-2QF-6 Heats-2 Dash-2016 | Please contact | ||||||||||||||||||||||||||||||||||||||||
| Computer Man Inc. | Ross Paulson | |||||||||||||||||||||||||||||||||||||||||
| 200 E. State St. | for all your race track | |||||||||||||||||||||||||||||||||||||||||
| Fremont, OH 43420 | Modifieds | scoring and software | ||||||||||||||||||||||||||||||||||||||||
| rpaulson@ezworks.net | needs. 419-355-0011 | |||||||||||||||||||||||||||||||||||||||||
| Laps | Xfer | |||||||||||||||||||||||||||||||||||||||||
| 10 | 3 | |||||||||||||||||||||||||||||||||||||||||
| Pl. | Car | Name | QT | Heat 1 | Fin. | Heat 2 | Fin. | Heat 3 | Fin. | Heat 4 | Fin. | Heat 5 | Fin. | |||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Laps | Invert | Laps | Xfer | Laps | Xfer | Laps | Inv | A-Main Finish | |||||||||||||||||||||||||||||||||
| 20 | 6 | 4 | 10 | 2 | 12 | 6 | 40 | 0 | ||||||||||||||||||||||||||||||||||
| 21 | Dash-1 | Fin. | C-Main | Fin. | B-Main | Fin. | A-Main | Fin. | Finish [Start Position] | Charge | ||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | ||||||||||||||||||||||||||||||||||||||||||
| 33 | ||||||||||||||||||||||||||||||||||||||||||
| 34 | ||||||||||||||||||||||||||||||||||||||||||
| 35 | ||||||||||||||||||||||||||||||||||||||||||
| 36 | ||||||||||||||||||||||||||||||||||||||||||
| 37 | ||||||||||||||||||||||||||||||||||||||||||
| 38 | ||||||||||||||||||||||||||||||||||||||||||
| 39 | ||||||||||||||||||||||||||||||||||||||||||
| 40 | ||||||||||||||||||||||||||||||||||||||||||
| 41 | ||||||||||||||||||||||||||||||||||||||||||
| 42 | ||||||||||||||||||||||||||||||||||||||||||
| 43 | ||||||||||||||||||||||||||||||||||||||||||
| 44 | ||||||||||||||||||||||||||||||||||||||||||
| 45 | ||||||||||||||||||||||||||||||||||||||||||
| 46 | ||||||||||||||||||||||||||||||||||||||||||
| 47 | ||||||||||||||||||||||||||||||||||||||||||
| 48 | ||||||||||||||||||||||||||||||||||||||||||
| 49 | ||||||||||||||||||||||||||||||||||||||||||
| 50 | ||||||||||||||||||||||||||||||||||||||||||
| 51 | ||||||||||||||||||||||||||||||||||||||||||
| 52 | ||||||||||||||||||||||||||||||||||||||||||
| 53 | ||||||||||||||||||||||||||||||||||||||||||
This Page Provided by Computer Man Inc. Fremont, OH Copyright:2011