| Live Results Provided by: | Dirt Track @ Charlotte | Please contact | ||||||||||||||||||||||||||||||||||||||||
| Computer Man Inc. | World of Outlaws | Ross Paulson | ||||||||||||||||||||||||||||||||||||||||
| 200 E. State St. | 11/5/2011 | for all your race track | ||||||||||||||||||||||||||||||||||||||||
| Fremont, OH 43420 | Sprints | scoring and software | ||||||||||||||||||||||||||||||||||||||||
| rpaulson@ezworks.net | needs. 419-355-0011 | |||||||||||||||||||||||||||||||||||||||||
| Laps | Xfer | |||||||||||||||||||||||||||||||||||||||||
| 8 | 4 | |||||||||||||||||||||||||||||||||||||||||
| Pl. | Car# | Name | QT | Heat 1 | Fin. | Heat 2 | Fin. | Heat 3 | Fin. | Heat 4 | Fin. | Heat 5 | Fin. | |||||||||||||||||||||||||||||
| 1 | 14 | Jason Meyers | 12.662 | 1 | 6R | 39 | 6R | 1 | 5W | 51 | 7 | 1 | 63 | 5 | 63 | 1 | 91 | 15H | 91 | 1 | D4 | O4 | D4 | |||||||||||||||||||
| 2 | 7 | Craig Dollansky | 12.717 | 2 | 15 | 14 | 15 | 2 | 83X | 7 | 5W | 2 | 11 | 2L | 11 | 2 | 2 | 6 | 6 | 2 | 92 | 83 | 92 | |||||||||||||||||||
| 3 | 2L | Ed Lynch Jr. | 12.761 | 3 | 27 | 49 | 14 | 3 | 1 | 9 | 83X | 3 | 33 | 16X | 5 | 3 | 4 | 20E | 15H | 3 | 1Z | 89G | 83 | |||||||||||||||||||
| 4 | 6 | Kraig Kinser | 12.819 | 4 | 59 | 35 | 59 | 4 | 77X | 21 | 51 | 4 | 7S | 12 | 33 | 4 | 40 | 55 | 2 | 4 | 22 | 28F | 1Z | |||||||||||||||||||
| 5 | 83 | Paul McMahan | 12.833 | 5 | 32 | 3 | 39 | 5 | O | 71 | 21 | 5 | 56R | FVP21 | 7S | 5 | OX | 16 | 4 | 5 | 93 | 23 | 89G | |||||||||||||||||||
| 6 | 15 | Donny Schatz | 12.838 | 6 | 15A | 49 | 6 | 6W | 9 | 6 | 49H | 2L | 6 | 3F | 55 | 6 | O4 | |||||||||||||||||||||||||
| 7 | 83X | Tim Shaffer | 12.865 | 7 | 32 | 7 | 77X | 7 | F21 | 7 | OX | 7 | 93 | |||||||||||||||||||||||||||||
| 8 | 11 | Steve Kinser | 12.876 | 8 | 35 | 8 | 1 | 8 | 16X | 8 | 40 | 8 | 22 | |||||||||||||||||||||||||||||
| 9 | 2 | Dale Blaney | 12.907 | 9 | 15A | 9 | O | 9 | 12 | 9 | 16 | 9 | 28F | |||||||||||||||||||||||||||||
| 10 | 92 | Kerry Madsen | 12.921 | 10 | 3 | 10 | 71 | 10 | 49H | 10 | 20E | |||||||||||||||||||||||||||||||
| 11 | 39 | Greg Hodnett | 12.946 | 11 | 27 | 11 | 6W | 11 | 56R | 11 | 3F | |||||||||||||||||||||||||||||||
| 12 | 51 | Fred Rahmer | 12.959 | |||||||||||||||||||||||||||||||||||||||
| 13 | 5 | Jac Haudenschild | 12.983 | |||||||||||||||||||||||||||||||||||||||
| 14 | 15H | Sam Hafertepe Jr. | 12.992 | |||||||||||||||||||||||||||||||||||||||
| 15 | O4 | Cap Henry | 12.996 | |||||||||||||||||||||||||||||||||||||||
| 16 | 6R | Ian Madsen | 13.018 | |||||||||||||||||||||||||||||||||||||||
| 17 | 5W | Lucas Wolfe | 13.027 | |||||||||||||||||||||||||||||||||||||||
| 18 | 63 | Chad Kemenah | 13.052 | |||||||||||||||||||||||||||||||||||||||
| 19 | 91 | Cody Darrah | 13.062 | Laps | Invert | Laps | Xfer | Laps | Xfer | Laps | Inv | A-Main Finish | ||||||||||||||||||||||||||||||
| 20 | D4 | Danny Holtgraver | 13.071 | 6 | 8 | 10 | 2 | 12 | 4 | 30 | 0 | |||||||||||||||||||||||||||||||
| 21 | 27 | Daryn Pittman | 13.084 | Dash | Fin. | C-Main | Fin. | B-Main | Fin. | A-Main | Fin. | Finish [Start Position] | Charge | |||||||||||||||||||||||||||||
| 22 | 1 | Sammy Swindell | 13.092 | 1 | 6R | 92 | 6R | 1 | 22 | 35 | 21 | 1 | 2L | 39 | 2L | 1 | 6R | 92 | 15 | 1. 15-Donny Schatz[5] | 4 | |||||||||||||||||||||
| 23 | 33 | Danny Lasoski | 13.095 | 2 | 11 | 15 | 92 | 2 | 21 | 12 | 22 | 2 | O4 | 27 | 39 | 2 | 83 | 11 | 11 | 2. 11-Steve Kinser[4] | 2 | |||||||||||||||||||||
| 24 | 4 | Danny Smith | 13.101 | 3 | 83 | 6 | 83 | 3 | 55 | 28F | 12 | 3 | 1 | 4 | 27 | 3 | 15 | 14 | 7 | 3. 7-Craig Dollansky[8] | 5 | |||||||||||||||||||||
| 25 | 1Z | Jessica Zemken | 13.102 | 4 | 7 | 14 | 11 | 4 | 32 | O | 28F | 4 | 49 | 9 | 1 | 4 | 6 | 7 | 91 | 4. 91-Cody Darrah[10] | 6 | |||||||||||||||||||||
| 26 | 49 | Brad Sweet | 13.108 | 5 | 5W | 63 | 15 | 5 | 56R | OX | OX | 5 | 16X | 20E | 9 | 5 | 63 | 91 | 39 | 5. 39-Greg Hodnett[16] | 11 | |||||||||||||||||||||
| 27 | 9 | Joey Saldana | 13.129 | 6 | 91 | D4 | 14 | 6 | 93 | 3 | 32 | 6 | 89G | 77X | 4 | 6 | 5W | D4 | 1 | 6. 1-Sammy Swindell[21] | 15 | |||||||||||||||||||||
| 28 | 16X | Bryan Sebbetto | 13.134 | 7 | 6 | 7 | F21 | 71 | 3 | 7 | 7S | 40 | 49 | 7 | 2L | 83X | 92 | 7. 92-Kerry Madsen[2] | ||||||||||||||||||||||||
| 29 | 20E | Brian Ellenberger | 13.142 | 8 | 7 | 8 | O | 8 | 21 | 22 | 20E | 8 | 2 | 39 | 14 | 8. 14-Jason Meyers[6] | ||||||||||||||||||||||||||
| 30 | 89G | David Gravel | 13.154 | 9 | 63 | 9 | 71 | 9 | 89G | 9 | 51 | 5 | 6 | 9. 6-Kraig Kinser[7] | ||||||||||||||||||||||||||||
| 31 | 59 | Brooke Tatnell | 13.161 | 10 | 91 | 10 | 55 | 10 | 7S | 10 | 15H | 27 | 63 | 10. 63-Chad Kemenah[9] | ||||||||||||||||||||||||||||
| 32 | 77X | Wayne Johnson | 13.163 | 11 | 5W | 11 | F21 | 11 | 77X | 11 | 1 | 33 | 83 | 11. 83-Paul McMahan[3] | ||||||||||||||||||||||||||||
| 33 | 7S | Jason Sides | 13.168 | 12 | D4 | 12 | 56R | 12 | 21 | 12 | 1Z | 59 | 2 | 12. 2-Dale Blaney[15] | 3 | |||||||||||||||||||||||||||
| 34 | 40 | Caleb Helms | 13.170 | 13 | 35 | 13 | 16X | 13 | 9 | 15H | 13. 15H-Sam Hafertepe Jr.[19] | 6 | ||||||||||||||||||||||||||||||
| 35 | 22 | Jimmy Stinson | 13.210 | 14 | 93 | 14 | 22 | 14 | 5 | 14. 5-Jac Haudenschild[18] | 4 | |||||||||||||||||||||||||||||||
| 36 | 35 | Justin Henderson | 13.231 | 15 | 40 | 15 | 5W | 15. 5W-Lucas Wolfe[11] | ||||||||||||||||||||||||||||||||||
| 37 | 21 | Shane Stewart | 13.261 | 16 | O4 | 16 | 2L | 16. 2L-Ed Lynch Jr.[13] | ||||||||||||||||||||||||||||||||||
| 38 | 12 | Lynton Jeffrey | 13.262 | 17 | 59 | 17. 59-Brooke Tatnell[24] | 7 | |||||||||||||||||||||||||||||||||||
| 39 | 55 | Terry McCarl | 13.275 | 18 | 27 | 18. 27-Daryn Pittman[20] | 2 | |||||||||||||||||||||||||||||||||||
| 40 | 28F | Davey Franek | 13.283 | 19 | 51 | 19. 51-Fred Rahmer[17] | ||||||||||||||||||||||||||||||||||||
| 41 | 32 | Justin Barger | 13.305 | 20 | D4 | 20. D4-Danny Holtgraver[12] | ||||||||||||||||||||||||||||||||||||
| 42 | O | Jamie Collard | 13.307 | 21 | 6R | 21. 6R-Ian Madsen[1] | ||||||||||||||||||||||||||||||||||||
| 43 | 56R | Ryan Myers | 13.314 | 22 | 9 | 22. 9-Joey Saldana[-] | ||||||||||||||||||||||||||||||||||||
| 44 | OX | Chris Bell | 13.372 | 23 | 1Z | 23. 1Z-Jessica Zemken[23] | ||||||||||||||||||||||||||||||||||||
| 45 | 93 | Sheldon Haudenschild | 13.424 | 24 | 83X | 24. 83X-Tim Shaffer[14] | ||||||||||||||||||||||||||||||||||||
| 46 | 3 | Pete Miller | 13.507 | 25 | 33 | 25. 33-Danny Lasoski[22] | ||||||||||||||||||||||||||||||||||||
| 47 | 71 | Jessica Anderson | 13.566 | |||||||||||||||||||||||||||||||||||||||
| 48 | F21 | Brian Brown | 13.604 | |||||||||||||||||||||||||||||||||||||||
| 49 | 16 | Danny Mumaw | 13.621 | |||||||||||||||||||||||||||||||||||||||
| 50 | 23 | Chris Shirek | 13.634 | |||||||||||||||||||||||||||||||||||||||
| 51 | 15A | Adam Wilt | 13.824 | |||||||||||||||||||||||||||||||||||||||
| 52 | 6W | Brad Wickam | 13.936 | |||||||||||||||||||||||||||||||||||||||
| 53 | 49H | Bob Howard | 13.948 | |||||||||||||||||||||||||||||||||||||||
| 54 | 3F | Rick Fraley | 14.375 | |||||||||||||||||||||||||||||||||||||||
| 55 | ||||||||||||||||||||||||||||||||||||||||||
| 56 | ||||||||||||||||||||||||||||||||||||||||||
| 57 | ||||||||||||||||||||||||||||||||||||||||||
| 58 | ||||||||||||||||||||||||||||||||||||||||||
| 59 | ||||||||||||||||||||||||||||||||||||||||||
| 60 | ||||||||||||||||||||||||||||||||||||||||||
This Page Provided by Computer Man Inc. Fremont, OH Copyright:2011