| 305 Sprints | Dirt Trucks | ||||||||
| After 05-05-12 Race | After 05-13-12 Race | ||||||||
| Pl. | Car # | Driver | Avg | Pl. | Car # | Driver | Avg | ||
| 1 | 1 | Nate Dussel | 97.00 | 1 | O1 | Art Ball | 95.00 | ||
| 2 | 1W | Paul Weaver | 93.00 | 2 | D1 | Dustin Keegan | 91.00 | ||
| 3 | 9 | Jimmy Colvin | 91.00 | 3 | 17 | Bob Dible | 89.67 | ||
| 4 | 11F | D.J. Foos | 88.50 | 4 | 8KB | Kent Brewer | 88.67 | ||
| 5 | 8K | John Ivy | 87.00 | 5 | 16 | Steve Sabo | 84.33 | ||
| 6 | OO | Alvin Roepke | 86.00 | 6 | 3R | Chuck Rolle | 83.67 | ||
| 7 | 4M | Jamie Miller | 85.00 | 7 | 4X | Brian Sorg | 83.33 | ||
| 8 | 40 | Caleb Griffith | 85.00 | 8 | 88 | Dan Roepke Jr. | 82.00 | ||
| 9 | 5 | Dustin Dinan | 83.50 | 9 | 115 | Ben Good | 81.00 | ||
| 10 | 36 | Seth Schneider | 83.00 | 10 | 71 | Craig Holland | 80.67 | ||
| 11 | 10X | Dustin Stroup | 80.50 | 11 | 8 | Steve Endicott | 80.50 | ||
| 12 | 19R | Steve Rando | 79.50 | 12 | 95 | Keith Sorg | 79.67 | ||
| 13 | 8J | Jess Stiger | 77.50 | 13 | P51 | Willie Keegan | 79.67 | ||
| 14 | 5R | Jordan Ryan | 73.50 | 14 | 94 | John Ivy | 78.67 | ||
| 15 | 10 | Josh Harrison | 73.00 | 15 | O9 | Jeff Wank | 77.00 | ||
| 16 | 22D | Dan Hammond | 73.00 | 16 | 45 | Brian Melnek Jr. | 75.67 | ||
| 17 | 25 | Jason Keckler | 72.50 | 17 | 5JR | Jimmy McGrath Jr. | 75.00 | ||
| 18 | 67M | Matt Ferrell | 72.00 | 18 | 9 | Curt Inks | 74.00 | ||
| 19 | 39 | Matt Merrill | 72.00 | 19 | 99X | Gene Potridge | 74.00 | ||
| 20 | 68G | Tyler Gunn | 69.50 | 20 | 18W | Cory Ward | 72.33 | ||
| 21 | 7X | Jay Howe | 66.00 | 21 | 23M | Brad Mitten | 68.67 | ||
| 22 | 22M | Dan McCarron | 65.00 | 22 | 22J | Josh Kiser | 68.50 | ||
| 23 | 79 | Andrew Lutman | 65.00 | ||||||
| 24 | 73 | Cody Basinger | 63.00 | ||||||
| 25 | 4 | Dave Brewer | 63.00 | ||||||
| 26 | 52 | Charlie Gingrich | 61.50 | ||||||
This Page Provided by Computer Man Inc. Fremont, OH Copyright:2011