| Fremont Federal Credit Union 305 Sprints | Fremont Fence Co. Dirt Trucks | Surf'n Sweepstakes Spectator Stocks | ||||||||||||||
| After 05-18-13 Race | After 05-18-13 Race | After 05-18-13 Race | ||||||||||||||
| Pl. | Car # | Driver | Avg | Pl. | Car # | Driver | Avg | Pl. | Car # | Driver | Avg | |||||
| 1 | 8I | John Ivy | 97.75 | 1 | 88 | Dan Roepke Jr. | 92.50 | 1 | 98 | Maverick Wright | 97.00 | |||||
| 2 | 1 | Nate Dussel | 97.50 | 2 | 18W | Cory Ward | 92.00 | 2 | 32 | Brandon Myers | 91.75 | |||||
| 3 | 4X | Bobby Clark | 90.50 | 3 | OO | John Ivy | 90.25 | 3 | 14 | Amanda Shammo | 90.50 | |||||
| 4 | 1W | Paul Weaver | 90.00 | 4 | D1 | Dustin Keegan | 88.00 | 4 | 5G | Sparky Marky | 90.00 | |||||
| 5 | 5R | Jordan Ryan | 89.50 | 5 | 7B | Shawn Valenti | 86.75 | 5 | 23 | Andrew Schroeder | 89.50 | |||||
| 6 | 9 | Jimmy Colvin | 87.50 | 6 | 2 | Matt Foos | 86.75 | 6 | 5 | Tyler Sherman | 88.67 | |||||
| 7 | OO | Alvin Roepke | 85.50 | 7 | 5JR | Jimmy McGrath Jr. | 86.75 | 7 | 7P | Evan Patynko | 88.00 | |||||
| 8 | 25 | Jason Keckler | 84.75 | 8 | 5 | Jim McGrath | 86.50 | 8 | 92 | Kyle Farmer | 86.00 | |||||
| 9 | 6 | Dustin Dinan | 81.50 | 9 | 17 | Bob Dible | 84.00 | 9 | PI | Erik Paulson | 85.67 | |||||
| 10 | 8M | T.J Michael | 79.75 | 10 | 23M | Brad Mitten | 83.75 | 10 | 99 | Eric Pocock | 85.00 | |||||
| 11 | 36 | Seth Schneider | 79.75 | 11 | O1 | Art Ball | 82.25 | 11 | 711 | Taylor Holland | 85.00 | |||||
| 12 | 68G | Tyler Gunn | 79.50 | 12 | 16 | Steve Sabo | 81.00 | 12 | 34S | McKenzie Biddle | 85.00 | |||||
| 13 | 10X | Dustin Stroup | 78.50 | 13 | 95 | Keith Sorg | 78.75 | 13 | 22 | Brandon Leighton | 82.50 | |||||
| 14 | 8J | Jess Stiger | 77.75 | 14 | 8KB | Kent Brewer | 78.75 | 14 | 29 | Chevy Farmer | 71.25 | |||||
| 15 | 10 | Josh Harrison | 77.00 | 15 | 7 | Dana Frey | 78.33 | |||||||||
| 16 | 22D | Dan Hammond | 76.75 | 16 | 115 | Ben Good | 77.50 | |||||||||
| 17 | 39M | Matt Merrill | 76.00 | 17 | 45 | Brian Melnek | 74.25 | |||||||||
| 18 | 22M | Dan McCarron | 75.67 | 18 | 37 | Eric Devanna | 74.00 | |||||||||
| 19 | 48 | Mike Burkin | 75.00 | 19 | 99X | Gene Potridge | 73.75 | |||||||||
| 20 | 13D | Jeremy Duposki | 74.25 | 20 | 79 | Andrew Lutman | 71.00 | |||||||||
| 21 | 7P | Brandon Moore | 72.75 | 21 | 36M | Cory McCaughey | 70.50 | |||||||||
| 22 | 26 | Ryan French | 72.50 | 22 | 72 | Eric Potridge | 70.25 | |||||||||
| 23 | 10S | Roger Shammo | 70.67 | 23 | 18 | Jeff Ward | 68.25 | |||||||||
| 24 | 1J | Jeremy Shambaugh | 70.50 | 24 | 22J | Josh Kiser | 68.00 | |||||||||
| 25 | 34 | Eric Duposki | 68.67 | 25 | 18R | Duffy Rubel | 60.50 | |||||||||
If questions contact rpaulson@ezworks.net