Fremont Speedway 2021 Points

Click Here Weekly Breakdown of top 20
                                       
410 Sprints   305 Sprints   Dirt Trucks
After 09-25-21 Race   After 09-25-21 Race   After 09-25-21 Race
Pl. Car # Driver Wins Pts Pts Back   Pl. Car # Driver Wins Pts Pts Back   Pl. Car # Driver Wins Pts Pts Back
1 16 DJ Foos 6 1294 0   1 12F Matt Foos 2 1315 0   1 7B Shawn Valenti 5 1127 0
2 18 Cole Macedo 3 1220 -74   2 99 Alvin Roepke 2 1263 -52   2 4M Jamie Miller 5 1074 -53
3 1 Nate Dussel 3 1197 -97   3 19R Steve Rando 0 1219 -96   3 25 Jeff Babcock 0 1064 -63
4 35 Stuart Brubaker 0 1126 -168   4 26 Jamie Miller 1 1206 -109   4 911 Cory McCaughey 2 1048 -79
5 12C Kyle Capodice 0 1011 -283   5 7M Brandon Moore 0 1202 -113   5 16 Jim Holcomb 0 1041 -86
6 2+ Brian Smith 0 977 -317   6 X Mike Keegan 0 1165 -150   6 4s Keith Sorg 0 981 -146
7 23A Chris Andrews 0 974 -320   7 21 Larry Kingseed JR 0 1142 -173   7 32H Dan Hennig 0 979 -148
8 27s John Ivy 0 924 -370   8 z10 Chris Verda 0 1100 -215   8 23m Brad Mitten 0 972 -155
9 2L Landon Lalonde 0 717 -577   9 32 Bryce Lucius 0 1080 -235   9 P51 Cory Ward 0 965 -162
10 9 Craig Mintz 0 701 -593   10 28 Shawn Valenti 1 1066 -249   10 7X Dana Frey 0 962 -165
11 7T Troy Vaccaro 0 688 -606   11 36 Seth Schneider 0 1046 -269   11 17x Dustin Keegan 0 912 -215
12 5R Byron Reed 0 668 -626   12 10X Dustin Stroup 4 1030 -285   12 28 Cody Laird 0 833 -294
13 14 Chad Wilson 0 626 -668   13 1W Paul Weaver 5 1015 -300   13 26 Kyle Lagrou 0 830 -297
14 5t Travis Philo 0 573 -721   14 9R Logan Riehl 0 966 -349   14 7H JT Horn 0 801 -326
15 22M Dan McCarron 0 520 -774   15 5 Kody Brewer 0 946 -369   15 8S Brandon Stuckey 0 794 -333
16 3J Trey Jacobs 0 505 -789   16 3X Brandon Riehl 0 835 -480   16 32 Kevin Phillips 0 790 -337
17 75 Jerry Dahms 0 483 -811   17 X15 Kasey Ziebold 0 834 -481   17 27 Calob Crispen 0 774 -353
18 22 Ryan Broughton 0 477 -817   18 20i Kelsey Ivy 0 704 -611   18 19 Tony Burns 0 773 -354
19 1H Zeth Sabo 0 415 -879   19 18X Bobby Distel 0 687 -628   19 6 Steve Sabo 0 754 -373
20 9Z Duane Zablocki 0 405 -889   20 5Jr Jimmy McGrath Jr 0 660 -655   20 11 Austin Gibson 0 752 -375
21 11N Harli White 0 395 -899   21 6 Jimmie Ward 0 656 -659   21 5s Bradley Stuckey 0 712 -415
22 2 Ricky Peterson 0 350 -944   22 34 Jud Dickerson 0 624 -691   22 14T Cody Truman 0 712 -415
23 97 Greg Wilson 1 288 -1006   23 51 Garrett Craine 0 610 -705   23 83 Butch Latte 0 699 -428
24 4T Josh Turner 0 267 -1027   24 61 Tyler Shullick 0 588 -727   24 55 DJ Mestrey 0 654 -473
25 28m Conner Morrell 0 261 -1033   25 47 Matt Lucius 0 529 -786   25 9 Curt Inks 0 593 -534
26 7z Zane Devault 0 254 -1040   26 16 Zeth Sabo 0 465 -850   26 77 Steven Pocock 0 570 -557
27 88N Frank Neil 0 230 -1064   27 5M Mike Moore 0 446 -869   27 36M RJ Cornett 0 522 -605
28 4 Cap Henry 0 204 -1090   28 63 Randy Ruble 0 426 -889   28 78 Austin Black 0 510 -617
29 20 Danial Burkhart 0 203 -1091   29 11G Luke Griffith 0 345 -970   29 93B Bryce Black 0 439 -688
30 83 Wesley McIntyre 0 201 -1093   30 B15 Brad Reber 0 316 -999   30 67 Ben Clapp 0 402 -725
31 21N Frankie Nervo 0 200 -1094   31 86 Zack Miller 0 205 -1110   31 73 Troy Aikman 0 374 -753
32 3C Cale Conley 0 200 -1094   32 16 DJ Foos 0 192 -1123   32 9H Adam Heminger 0 357 -770
33 12G Corbin Gurley 0 189 -1105   33 3F Wade Fraley 0 192 -1123   33 25 Chuck Roellie 0 325 -802
34 97 Gary Taylor 0 170 -1124   34 2 Brenden Torok 0 188 -1127   34 33A Brian Arnold 0 307 -820
35 22C Cole Duncan 1 157 -1137   35 75 Jerry Dahms 0 187 -1128   35 20 Caleb Shearn 0 298 -829
36 97X Rodney Hurst 0 150 -1144   36 98 Bruce Robenalt 0 185 -1130   36 8KB Kent Brewer 0 283 -844
37 81 Lee Jacobs 0 150 -1144   37 6F Kyle Farmer 0 182 -1133   37 62 Levi Beery 0 265 -862
38 55V CJ Leary 0 140 -1154   38 15k Creed Kemanah 0 153 -1162   38 0 Andy Keegan 0 239 -888
39 19 Paige Polyak 0 132 -1162   39 20I John Ivy 0 142 -1173   39 65R Jeremy Ernsberger 0 183 -944
40 7C Phil Gressman 0 132 -1162   40 27 Joey Pendergrass 0 135 -1180   40 88 Conor Emch 0 177 -950
41 2 AJ Aldrich 0 127 -1167   41 13 Jeremy Duposki 0 100 -1215   41 5s Steve Endicott 0 158 -969
42 312 Jim Linder 0 126 -1168   42 97 Kyle Peters 0 78 -1237   42 1 Collin Babcock 0 143 -984
43 6J Jonah Aumund 0 123 -1171   43 48 Zane Devault 0 75 -1240   43 8W Allen White 0 137 -990
44 10 Zeb Wise 0 109 -1185   44 15k Creed Kemenah 0 74 -1241   44 51W Thomas Anderson 0 122 -1005
45 8M TJ Michael 0 107 -1187   45 22 Justin Lusk 0 72 -1243   45 9H Deven McEwan 0 120 -1007
46 5H Jordan Harble 0 100 -1194   46 5K Kasey Jedrzejak 0 71 -1244   46 69 Jeff Warnick 0 109 -1018
47 16C Max Stambaugh 0 100 -1194   47 95J Stuart Williams 0 60 -1255   47 4X Brian Sorg 0 77 -1050
48 14R Sean Rayhall 0 100 -1194   48 18R Duffy Rubel 0 58 -1257   48 25 Chuck Roelle 0 73 -1054
49 5J Jake Hesson 0 100 -1194   49 3M Logan Mongeau 0 58 -1257   49 20E Conner Emch 0 63 -1064
50 X Mike Keegan 0 94 -1200   50 16 Ray Thurston 0 58 -1257   50 20T Tanner Hackworth 0 62 -1065
51 78 Todd Kane 0 93 -1201   51 701 Corey McKillips 0 57 -1258   51 9H Devan McEwan 0 62 -1065
52 40 Mark Imler 0 84 -1210   52 77X Jamin Kindred 0 57 -1258   52 55W Austin White 0 61 -1066
53 27W Tyler Gunn 0 83 -1211   53 16 Lee Summers 0 55 -1260   53 31 Mark Lawson 0 50 -1077
54 7M Geoff Dodge 0 79 -1215   54 3M Duane Zablocki 0 50 -1265   54     0    
55 09A Justin Adams 0 77 -1217   55 9 Justin Adams 0 50 -1265   55     0    
56 20B Cody Bova 0 76 -1218   56 Z56 Kollin Stephens 0 50 -1265   56     0    
57 88N Frank Neill 0 73 -1221   57 29 Cap Henry 0 50 -1265   57     0    
58 1B Keith Baxter 0 72 -1222   58 29X Cole Macedo 0 50 -1265   58     0    
59 2A Joe Adorjan 0 72 -1222   59 63 Stuart Brubaker 0 50 -1265   59     0    
60 27K Zach Broughman 0 52 -1242   60 18R Sean Rayhall 0 50 -1265   60     0    
61 10S Jay Steinebach 0 52 -1242   61 48M Mike Burkin 0 50 -1265   61     0    
62 48 Danny Dietrich 0 50 -1244   62 17X Dustin Keegan 0 50 -1265   62     0    
63 101 Lachlan McHugh 0 50 -1244   63 260 Kyle Lagrou 0 0 -1315   63     0    
64 26 Cory Eliason 0 50 -1244   64 3x Brandon Reihl 0 0 -1315   64     0    
65 7BC Tyler Courtney 0 50 -1244   65             65     0    
66 5 Paul McMahan 0 50 -1244   66             66     0    
67 13 Justin Peck 0 50 -1244   67             67     0    
68 91 Kyle Reinhardt 0 50 -1244   68             68     0    
69 25R Jordan Ryan 0 50 -1244   69             69     0    
70 14 Chad Kemenah 0 50 -1244   70             70     0    
71 24 Rico Abreu 0 50 -1244   71             71     0    
72 49X Cale Thomas 0 50 -1244   72             72     0    
73 24W Garet Williamson 0 50 -1244   73             73     0    
74 18T Tanner Holmes 0 50 -1244   74             74     0    
75 19 Brandon Spithaler 0 50 -1244   75             75     0    
76 7 Skylar Gee 0 50 -1244   76             76     0    
77 55 Hunter Schuerenberg 0 50 -1244   77             77     0    
78 28 Tim Shaffer 0 50 -1244   78             78          
79 17B Bill Balog 0 50 -1244   79             79          
80 11 Ian Madsen 0 50 -1244   80             80          
81 55 Alex Bowman 0 50 -1244   81             81          
82 33W Caleb Griffith 0 50 -1244   82             82          
83 19 Chris Windom 0 50 -1244   83             83          
84 7 Alex Aldrich 0 50 -1244   84             84          
85 87 Paul Dues 0 50 -1244   85             85          
86 15 Mitch Harble 0 50 -1244   86             86          
87 11G Luke Griffith 0 50 -1244   87             87          
88 1A William Aumund 0 50 -1244   88             88          
89             89             89          
90             90             90          
Click Here Weekly Breakdown If questions contact rpaulson@ezworks.net