Fremont Speedway 2020 Points

Click Here Weekly Breakdown of top 20
                                       
410 Sprints   305 Sprints   Dirt Trucks
After 10-03-20 Race   After 10-03-20 Race   After 10-03-20 Race
Pl. Car # Driver Wins Pts Pts Back   Pl. Car # Driver Wins Pts Pts Back   Pl. Car # Driver Wins Pts Pts Back
1 1 Nate Dussel 2 966 0   1 1W Paul Weaver 7 1040 0   1 7B Shawn Valenti 4 950 0
2 16 DJ Foos 2 965 -1   2 99 Alvin Roepke 2 987 -53   2 911 Cory Mccaughey 5 940 -10
3 35 Stuart Brubaker 0 882 -84   3 26 Jamie Miller 0 983 -57   3 16 Jim Holcomb 0 887 -63
4 77I John Ivy 0 796 -170   4 36 Seth Schneider 0 950 -90   4 1 John Brooks 0 844 -106
5 3J Trey Jacobs 0 789 -177   5 19R Steve Rando 1 945 -95   5 7X Dana Frey 0 840 -110
6 2+ Brian Smith 0 770 -196   6 12F Matt Foos 1 939 -101   6 67 Ben Clapp 0 827 -123
7 23 Cole Macedo 0 750 -216   7 Z10 Brandon Moore 0 939 -101   7 17x Dustin Keegan 0 827 -123
8 14 Chad Wilson 0 691 -275   8 X Mike Keegan 0 875 -165   8 4M Jamie Miller 0 824 -126
9 4 Cap Henry 1 682 -284   9 21 Larry Kingseed JR 0 858 -182   9 4s Keith Sorg 0 807 -143
10 5 Byron Reed 0 648 -318   10 1H Zeth Sabo 0 844 -196   10 14T Cody Truman 0 768 -182
11 2L Landon Lalonde 0 630 -336   11 X15 Kasey Ziebold 0 795 -245   11 26 Kyle Lagrou 0 743 -207
12 7T Troy Vaccaro 0 617 -349   12 12 Kyle Capodice 0 772 -268   12 78 Austin Black 1 728 -222
13 22B Ryan Broughton 0 608 -358   13 3X Brandon Riehl 0 766 -274   13 27 Calob Crispen 0 708 -242
14 4T Josh Turner 0 538 -428   14 9 Logan Riehl 0 755 -285   14 32H Dan Hennig 0 704 -246
15 5T Travis Philo 0 532 -434   15 3V Chris Verda 0 728 -312   15 7H JT Horn 0 704 -246
16 22M Dan McCarron 0 520 -446   16 51 Garrett Craine 0 697 -343   16 23m Brad Mitten 0 681 -269
17 33W Caleb Griffith 0 484 -482   17 75 Jerry Dahms 0 689 -351   17 P51 Paul Brown JR 0 591 -359
18 3C Cale Conley 0 454 -512   18 85 Shawn Valenti 0 631 -409   18 93B Bryce Black 0 587 -363
19 15K Chad Kemenah 1 419 -547   19 5 Kody Brewer 0 605 -435   19 5s Bradley Stuckey 0 545 -405
20 8M TJ Michael 0 402 -564   20 5Jr Jimmy McGrath Jr 0 569 -471   20 11 Austin Gibson 0 539 -411
21 22 Cole Duncan 2 394 -572   21 47 Matt Lucius 0 562 -478   21 8KB Kent Brewer 0 539 -411
22 9 Craig Mintz 0 332 -634   22 11G Luke Griffith 0 507 -533   22 20 Caleb Shearn 0 498 -452
23 9J Dean Jacobs 0 320 -646   23 97 Kyle Peters 0 494 -546   23 1x Patrick Pinkston 0 478 -472
24 9Z Duane Zablocki 0 316 -650   24 29 Rich Farmer 0 489 -551   24 6 Steve Sabo 0 454 -496
25 81 Lee Jacobs 0 285 -681   25 61 Tyler Shullick 0 480 -560   25 8S Brandon Stuckey 0 437 -513
26 27z Zane Devault 0 280 -686   26 6 Jimmie Ward 0 258 -782   26 33 Jeff Ward 0 268 -682
27 2 Ricky Peterson 0 277 -689   27 21x Dustin Stroup 0 255 -785   27 75 Adam Dible 0 213 -737
28 11 Zeb Wise 1 262 -704   28 13 Jeremy Duposki 0 149 -891   28 77 Steven Pocock 0 191 -759
29 4* Tyler Street 0 257 -709   29 28 Tad Peck 0 142 -898   29 55 DJ Mestrey 0 174 -776
30 21N Frankie Nervo 0 242 -724   30 10 Josh Harrison 0 137 -903   30 54 Alex Stoudinger 0 170 -780
31 68G Tyler Gunn 0 229 -737   31 3F Wade Fraley 0 131 -909   31 13 Andy Keegan 0 154 -796
32 9G Cody Gardener 0 210 -756   32 77X Jamin Kindred 0 120 -920   32 51W Thomas Anderson 0 130 -820
33 20 Danial Burkhart 0 188 -778   33 78 Justin Clark 0 84 -956   33 8W Allen White 0 126 -824
34 97 Max Stambaugh 0 188 -778   34 9 Justin Adams 0 74 -966   34 32 Kevin Phillips 0 124 -826
35 21J Jeffrey Neubert 0 182 -784   35 5M Mike Moore 0 73 -967   35 115 Ben Good 0 76 -874
36 5J Jake Hesson 0 173 -793   36 19 George Dorsey 0 73 -967   36 9 Curt Inks 0 76 -874
37 41 Thomas Schinderle 0 158 -808   37 B15 Brad Reber 0 70 -970   37 09c Chris Bitters 0 75 -875
38 W20 Greg Wilson 0 150 -816   38 7 Cameron Hague 0 62 -978   38 6 Clay Keim 0 70 -880
39 28m Conner Morrell 0 148 -818   39 12 Phil Capodice 0 60 -980   39 33A Brian Arnold 0 70 -880
40 15 Mitch Harble 0 133 -833   40 11W Shawn Wolford 0 58 -982   40 62 Levi Beery 0 57 -893
41 5 Jordan Harble   126 -840   41     0       41 6 Josh Meggitt 0 54 -896
42 19Z Wyatt Zimmerman 0 114 -852   42     0       42     0    
43 11N Christopher Bell 0 111 -855   43     0       43     0    
44 67 Buddy Kofoid 1 109 -857   44     0       44     0    
45 18J RJ Jacobs 0 92 -874   45     0       45     0    
46 28 Tim Shaffer 0 86 -880   46     0       46     0    
47 7BC Tyler Courtney 0 85 -881   47     0       47     0    
48 19 Paige Polyak 0 83 -883   48             48     0    
49 0 Thomas Meseraull 0 83 -883   49             49          
50 71H Ryan Ruhl 0 80 -886   50             50          
51 67K Dasion Pursley 0 79 -887   51             51          
52 23d Devon Dobie 0 78 -888   52             52          
53 23S Russ Sansosti 0 78 -888   53             53          
54 83M Broc Martin 0 77 -889   54             54          
55 7 Dylan Kingan 0 76 -890   55             55          
56 39 Tylar Rankin 0 75 -891   56             56          
57 70 Sye Lynch 0 73 -893   57             57          
58 19 Jordan Ryan 0 72 -894   58             58          
59 88N Frank Neil 0 72 -894   59             59          
60 84 Cale Stinson 0 66 -900   60             60          
61 9W Lance Webb 0 66 -900   61             61          
62 12 Corbin Gurley 0 66 -900   62             62          
63 27 Keith Sheffer 0 65 -901   63             63          
64 20B Cody Bova 0 65 -901   64             64          
65 39 Ross Rankin 0 65 -901   65             65          
66 0 Steve Irwin 0 65 -901   66             66          
67 40 Mark Imler 0 63 -903   67             67          
68 A79 Brandon Wimmer 0 63 -903   68             68          
69 39 Tyler Rankin 0 61 -905   69             69          
70 88N Frank Neill 0 60 -906   70             70          
71 27K Zach Broughman 0 59 -907   71             71          
72 27W Ty Williams 0 59 -907   72             72          
73 10S Jay Steinebach 0 59 -907   73             73          
74 21m Adam Cruen 0 58 -908   74             74          
75 91 Cale Thomas 0 56 -910   75             75          
76 59 Bryan Nuckles 0 51 -915   76             76          
77 11X George Englert 0 51 -915   77             77          
78 99 Skylar Gee 0 50 -916   78             78          
79 83x Nate Reeser 0 50 -916   79             79          
80             80             80          
81             81             81          
Click Here Weekly Breakdown If questions contact rpaulson@ezworks.net