Fremont Speedway 2019 Points

                                       
410 Sprints   305 Sprints   Dirt Trucks
After 09-14-19 Race   After 09-14-19 Race   After 09-14-19 Race
Pl. Car # Driver Wins Pts Pts Back   Pl. Car # Driver Wins Pts Pts Back   Pl. Car # Driver Wins Pts Pts Back
1 11N Buddy Kofoid 2 1774 0   1 77I John Ivy 4 1590 0   1 7B Shawn Valenti 7 1457 0
2 16 DJ Foos 4 1772 -2   2 26 Jamie Miller 2 1558 -32   2 17x Dustin Keegan 1 1409 -48
3 1 Nate Dussel 0 1744 -30   3 7M Brandon Moore 0 1469 -121   3 23m Brad Mitten 0 1384 -73
4 33W Caleb Griffith 0 1609 -165   4 7 Shawn Valenti 0 1459 -131   4 16 Jim Holcomb 0 1370 -87
5 35 Stuart Brubaker 1 1565 -209   5 8 Bobby Clark 0 1441 -149   5 4s Keith Sorg 0 1348 -109
6 4 Cap Henry 4 1482 -292   6 1W Paul Weaver 3 1421 -169   6 1 John Brooks 1 1306 -151
7 45L Brian Lay 0 1366 -408   7 5JR Jimmy Mcgrath Jr 0 1417 -173   7 1X Brad Keckler 0 1303 -154
8 2+ Brian Smith 0 1342 -432   8 1H Zeth Sabo 0 1397 -193   8 36M Cory Mccaughey 0 1298 -159
9 14 Chad Wilson 0 1267 -507   9 4* Tyler Street 1 1376 -214   9 5s Brad Stuckey 0 1288 -169
10 20I Kelsey Ivy 0 1255 -519   10 3V Chris Verda 0 1355 -235   10 5JR Jimmy Mcgrath Jr 0 1217 -240
11 5 Byron Reed 0 1071 -703   11 99 Alvin Roepke 1 1256 -334   11 P51 Paul Brown JR 0 1212 -245
12 81 Lee Jacobs 0 1008 -766   12 X15 Kasey Ziebold 0 1254 -336   12 5 Jim Mcgrath 0 1211 -246
13 23X Chris Andrews 0 949 -825   13 21 Larry Kingseed JR 0 1220 -370   13 83 Noah Wagner 0 1206 -251
14 5T Travis Philo 0 878 -896   14 X Mike Keegan 0 1210 -380   14 7X Dana Frey 0 1200 -257
15 22B Ryan Broughton 0 763 -1011   15 11G Luke Griffith 0 1201 -389   15 26 Kyle Lagrou 0 1181 -276
16 9 Craig Mintz 0 654 -1120   16 3X Brandon Riehl 0 1180 -410   16 8KB Kent Brewer 1 1147 -310
17 46AU Stuart Williams 0 653 -1121   17 36 Seth Schneider 0 1155 -435   17 33 Jeff Ward 0 1040 -417
18 8M TJ Michael 0 616 -1158   18 12 Kyle Capodice 0 1075 -515   18 14T Cody Truman 0 1027 -430
19 23 Hunter Schuerenberg 0 545 -1229   19 19R Steve Rando 0 1065 -525   19 11 Austin Gibson 0 1026 -431
20 83M Broc Martin 0 527 -1247   20 97 Kyle Peters 0 1061 -529   20 32 Kevin Phillips 0 1006 -451
21 23 Tyler Gunn 0 504 -1270   21 25 Jason Keckler 0 1045 -545   21 115 Ben Good 0 997 -460
22 97 Max Stambaugh 0 500 -1274   22 75 Jerry Dahms 0 921 -669   22 9 Curt Inks 0 959 -498
23 66 Trey Jacobs 0 496 -1278   23 47 Matt Lucius 0 706 -884   23 75 Adam Dible 0 868 -589
24 96AU Bruce White 0 480 -1294   24 9 Justin Adams 0 595 -995   24 25 Bryce Black 0 789 -668
25 5X Justin Peck 0 466 -1308   25 29 Rich Farmer 0 569 -1021   25 2 Steve Endicott 0 768 -689
26 3C Cale Conley 0 413 -1361   26 28 Tad Peck 0 558 -1032   26 911 Mark Kachnmeister 0 724 -733
27 2L Landon Lalonde 0 372 -1402   27 9R Dustin Rall 0 490 -1100   27 0 Andy Keegan 0 643 -814
28 22M Dan McCarron 0 364 -1410   28 5M Mike Moore 0 358 -1232   28 32H Dan Hennig 0 614 -843
29 97 Caleb Helms 0 361 -1413   29 10 Josh Harrison 0 342 -1248   29 67 Ben Clapp 0 607 -850
30 9J Dean Jacobs 0 343 -1431   30 8C Matt Foos 0 285 -1305   30 37 Eric DeVanna 0 591 -866
31 40 Mark Imler 0 333 -1441   31 5 Kody Brewer 0 248 -1342   31 65R Jeremy Ernsberger 0 543 -914
32 77I John Ivy 0 313 -1461   32 4T Jim Taddeo 0 246 -1344   32 88 Dan Roepke 0 503 -954
33 1st Gary Taylor 0 294 -1480   33 Z10 Kevin Mingus 0 233 -1357   33 8W Allen White 0 435 -1022
34 9X Ricky Peterson 0 280 -1494   34 9 Logan Riehl 0 231 -1359   34 13 Len Benyak 0 358 -1099
35 3 Jac Haudenschild 0 266 -1508   35 12 Jordan Ryan 0 138 -1452   35 22 Brandon Leighton 0 250 -1207
36 9Z Duane Zablocki 0 260 -1514   36 48 Mike Burkin 0 129 -1461   36 0H Derek Halka 0 230 -1227
37 49X Tim Shaffer 0 252 -1522   37 21 Larry Kingseed   123 -1467   37 2C Calob Crispen 0 229 -1228
38 11 Dale Blaney 0 248 -1526   38 29 Tyler Gunn 0 122 -1468   38 10 Roger Inks 0 219 -1238
39 18J RJ Jacobs 0 237 -1537   39             39 4 Jeff Hites 0 215 -1242
40 99 Skylar Gee 0 236 -1538   40             40 51W Thomas Anderson 0 212 -1245
41 11E Ed Neumeister 0 235 -1539   41             41 33C Andrew Carpenter 0 211 -1246
42 70X Spencer Bayston 0 223 -1551   42             42 2X Chris Bitters 0 208 -1249
43 20B Cody Bova 0 223 -1551   43             43 2 Brian Sorg 0 129 -1328
44 W20 Greg Wilson 0 212 -1562   44             44 2 Tim Sabo 0 121 -1336
45 19 Paige Polyak 0 207 -1567   45             45 99 Gene Potridge 0 112 -1345
46 71P Parker Price-Miller 0 156 -1618   46             46 20 Caleb Shearn 0 103 -1354
47 6 Joey Saldana 0 150 -1624   47             47 3 Gaige Slaven 0 100 -1357
48 2au Andrew Scheuerle 0 138 -1636   48             48 99 Andy King 0 100 -1357
49 1* Tim Wagaman 0 138 -1636   49             49 316 Devon Hower 0 100 -1357
50 5H Jeff Halligan 0 136 -1638   50             50          
51 1B Keith Baxter 0 135 -1639   51             51          
52 27K Brad Lamberson 0 132 -1642   52             52          
53 17B Bill Balog 0 131 -1643   53             53          
54 23 Bryan Sebetto 0 131 -1643   54             54          
55 4T Josh Turner 0 127 -1647   55             55          
56 27X Boston Mead 0 127 -1647   56             56          
57 12 Kody Swanson 0 125 -1649   57             57          
58 10S Jay Steinebach 0 125 -1649   58             58          
59 A79 Brandon Wimmer 0 124 -1650   59             59          
60 84 Cale Stinson 0 124 -1650   60             60          
61 27W Ty Williams 0 124 -1650   61             61          
62 55 Gary Kriess 0 114 -1660   62             62          
63 71 Ayrton Olsen 0 113 -1661   63             63          
64 88N Frank Neil 0 113 -1661   64             64          
65 21N Frankie Nervo 0 112 -1662   65             65          
66 45 Trevor Baker 0 110 -1664   66             66          
67 83 Adam Cruea 0 109 -1665   67             67          
68 00H Hunter Lynch 0 109 -1665   68             68          
69 22 Cole Duncan 0 108 -1666   69             69          
70 23P Darren Pifer 0 102 -1672   70             70          
71 87 Aaron Reutzell 1 100 -1674   71             71          
72 35 Tyler Esh   100 -1674   72             72          
73 40 George Hobaugh   100 -1674   73             73          
74 22 Brandon Spithaler   100 -1674   74             74          
75 57x Andrew Palker   100 -1674   75             75          
76 13 Paul McMahan   100 -1674   76             76          
77 70 Brock Zearfoss   100 -1674   77             77          
78 39 Christopher Bell   100 -1674   78             78          
79 O7 Gerard Mcintyre   100 -1674   79             79          
80 26 Cory Eliason   100 -1674   80             80          
81             81             81          
82             82             82          
Click Here Weekly Breakdown If questions contact rpaulson@ezworks.net