Fremont Speedway 2017 Points

Click Here Weekly Breakdown of top 20
                                                     
410 Sprints   305 Sprints   Dirt Trucks   602 Lates
After 04-13-19 Race   After 04-13-19 Race   After 04-13-19 Race   After 04-22-17 Race
Pl. Car # Driver Wins Pts Pts Back   Pl. Car # Driver Wins Pts Pts Back   Pl. Car # Driver Wins Pts Pts Back   Pl. Car # Driver Wins Pts Pts Back
1 4H Cap Henry 1 110 0   1 4* Tyler Street 1 100 0   1 7B Shawn Valenti 1 100 0              
2 71P Parker Price-Miller 0 106 -4   2 26 Jamie Miller 0 97 -3   2 5JR Jimmy Mcgrath Jr 0 97 -3              
3 5X Justin Peck 0 103 -7   3 7M Brandon Moore 0 94 -6   3 17x Dustin Keegan 0 94 -6              
4 81 Lee Jacobs 0 103 -7   4 77I John Ivy 0 92 -8   4 0 Andy Keegan 0 92 -8              
5 1 Nate Dussel 0 99 -11   5 8 Bobby CLark 0 90 -10   5 P51 Paul Brown JR 0 90 -10              
6 G1 Hunter Schuerenberg 0 98 -12   6 25 Jason Keckler 0 88 -12   6 23m Brad Mitten 0 88 -12              
7 11N Buddy Kofoid 0 95 -15   7 11G Luke Griffith 0 86 -14   7 115 Ben Good 0 86 -14              
8 2+ Brian Smith 0 92 -18   8 1W Paul Weaver 0 84 -16   8 5s Brad Stuckey 0 84 -16              
9 45 Brian Lay 0 89 -21   9 12 Kyle Capodice 0 82 -18   9 1 John Brooks 0 82 -18              
10 16 DJ Foos 0 87 -23   10 5JR Jimmy Mcgrath Jr 0 80 -20   10 2 Steve Endicott 0 80 -20              
11 25M Chris Andrews 0 84 -26   11 48 Mike Burkin 0 79 -21   11 33 Jeff Ward 0 79 -21              
12 5 Byron Reed 0 82 -28   12 36 Seth Schneider 0 78 -22   12 5 Jimmy Mcgrath 0 78 -22              
13 22B Ryan Broughton 0 79 -31   13 97 Kyle Peters 0 77 -23   13 37 Eric DeVanna 0 77 -23              
14 33 Caleb Griffith 0 78 -32   14 19R Steve Rando 0 76 -24   14 1X Brad Keckler 0 76 -24              
15 35 Stuart Brubaker 0 77 -33   15 7 Shawn Valenti 0 75 -25   15 7X Dana Frey 0 75 -25              
16 20I Kelsey Ivy 0 76 -34   16 1H Zeth Sabo 0 74 -26   16 36M Cory Mccaughey 0 74 -26              
17 14 Chad Wilson 0 75 -35   17 9 Justin Adams 0 73 -27   17 0H Derek Halka 0 73 -27              
18 A79 Brandon Wimmer 0 74 -36   18 75 Jerry Dahms 0 72 -28   18 16 Jim Holcomb 0 72 -28              
19 83M Broc Martin 0 73 -37   19 5M Mike Moore 0 71 -29   19 26 Kyle Lagrou 0 71 -29              
20 23 Max Stambaugh 0 73 -37   20 21 Larry Kingseed JR 0 70 -30   20 4s Keith Sorg 0 70 -30              
21 55 Gary Kriess 0 64 -46   21 3X Bradon Riehl 0 62 -38   21 11 Austin Gibson 0 62 -38              
22 71 Ayrton Olsen 0 63 -47   22 3V Chris Verda 0 61 -39   22 8W Allen White 0 61 -39              
23 21N Frankie Nervo 0 62 -48   23 28 Tad Peck 0 60 -40   23 83 Noah Wagner 0 60 -40              
24 20B Cody Bova 0 61 -49   24 X15 Kasey Ziebole 0 59 -41   24 911 Mark Kachnmeister 0 59 -41              
25 8M TJ Michael 0 60 -50   25 47 Matt Lucius 0 58 -42   25                        
26 83 Adam Cruea 0 59 -51   26             26                        
27             27             27                        
28             28             28                        
Click Here Weekly Breakdown If questions contact rpaulson@ezworks.net