| Live Results Provided by: | Ocala Speedway | Please contact | ||||||||||||||||||||||||||||||||||||||||
| Computer Man Inc. | UNOH | Ross Paulson | ||||||||||||||||||||||||||||||||||||||||
| 200 E. State St. | 2/8/2015 | for all your race track | ||||||||||||||||||||||||||||||||||||||||
| Fremont, OH 43420 | All Star Circuit of Champions | scoring and software | ||||||||||||||||||||||||||||||||||||||||
| rpaulson@ezworks.net | needs. 419-355-0011 | |||||||||||||||||||||||||||||||||||||||||
| Laps | Xfer | |||||||||||||||||||||||||||||||||||||||||
| 8 | 7 | |||||||||||||||||||||||||||||||||||||||||
| Pl. | Car# | Name | QT | Heat 1 | Fin. | Heat 2 | Fin. | Heat 3 | Fin. | Heat 4 | Fin. | Heat 5 | Fin. | |||||||||||||||||||||||||||||
| 1 | 11 | Steve Kinser | 12.183 | 1 | 59 | 77X | 77X | 1 | 55F | 1 | 10H | 1 | 14 | 45 | 45 | |||||||||||||||||||||||||||
| 2 | 10H | Chad Kemenah | 12.203 | 2 | 7C | 11 | 59 | 2 | 14K | 10H | 1 | 2 | I07 | 29 | 29 | |||||||||||||||||||||||||||
| 3 | 29 | Kerry Madsen | 12.214 | 3 | 4 | 49H | 11 | 3 | 9P | 71M | 55F | 3 | 13 | 33 | 14 | |||||||||||||||||||||||||||
| 4 | 7C | Caleb Armstrong | 12.381 | 4 | 10 | 7C | 4 | 14K | 4 | I07 | ||||||||||||||||||||||||||||||||
| 5 | 14K | Dale Blaney | 12.440 | 5 | 4 | 5 | 9P | 5 | 13 | |||||||||||||||||||||||||||||||||
| 6 | I07 | Steve Buckwalter | 12.453 | 6 | 49H | 6 | 71M | 6 | 33 | |||||||||||||||||||||||||||||||||
| 7 | 77X | Wayne Johnson | 12.482 | 7 | 10 | |||||||||||||||||||||||||||||||||||||
| 8 | 1 | Lucas Wolfe | 12.638 | |||||||||||||||||||||||||||||||||||||||
| 9 | 45 | Tim Shaffer | 12.675 | |||||||||||||||||||||||||||||||||||||||
| 10 | 59 | Danny Holtgraver | 12.681 | |||||||||||||||||||||||||||||||||||||||
| 11 | 55F | Taylor Ferns | 12.785 | |||||||||||||||||||||||||||||||||||||||
| 12 | 14 | Tyler Clem | 12.947 | |||||||||||||||||||||||||||||||||||||||
| 13 | 4 | Danny Smith | 12.966 | |||||||||||||||||||||||||||||||||||||||
| 14 | 9P | Parker Price-Miller | 12.991 | |||||||||||||||||||||||||||||||||||||||
| 15 | 13 | Brandon Matus | 13.184 | |||||||||||||||||||||||||||||||||||||||
| 16 | 49H | Bradley Howard | 13.189 | |||||||||||||||||||||||||||||||||||||||
| 17 | 71M | Paul May | 13.488 | |||||||||||||||||||||||||||||||||||||||
| 18 | 33 | Brent Matus | 13.714 | |||||||||||||||||||||||||||||||||||||||
| 19 | 10 | Terry Gray | 14.071 | Laps | Invert | Laps | Xfer | Laps | Xfer | Laps | Inv | A-Main Finish | ||||||||||||||||||||||||||||||
| 20 | 8 | 4 | 10 | 4 | 12 | 4 | 30 | 6 | ||||||||||||||||||||||||||||||||||
| 21 | Dash | Fin. | C-Main | Fin. | B-Main | Fin. | A-Main | Fin. | Charge | |||||||||||||||||||||||||||||||||
| 22 | 1 | 29 | 45 | 45 | 1 | 45 | 29 | 29 | 1. 29-Kerry Madsen[2] | 1 | ||||||||||||||||||||||||||||||||
| 23 | 2 | 10H | 59 | 29 | 2 | 59 | 10H | 10H | 2. 10H-Chad Kemenah[4] | 2 | ||||||||||||||||||||||||||||||||
| 24 | 3 | 1 | 77X | 59 | 3 | 14K | 11 | 11 | 3. 11-Steve Kinser[6] | 3 | ||||||||||||||||||||||||||||||||
| 25 | 4 | 11 | 14K | 10H | 4 | I07 | 77X | 14K | 4. 14K-Dale Blaney[5] | 1 | ||||||||||||||||||||||||||||||||
| 26 | 5 | I07 | 14K | 5 | 1 | 7C | 59 | 5. 59-Danny Holtgraver[3] | ||||||||||||||||||||||||||||||||||
| 27 | 6 | 11 | 6 | 55F | 14 | 45 | 6. 45-Tim Shaffer[1] | |||||||||||||||||||||||||||||||||||
| 28 | 7 | I07 | 7 | 4 | 9P | 77X | 7. 77X-Wayne Johnson[8] | 1 | ||||||||||||||||||||||||||||||||||
| 29 | 8 | 77X | 8 | 13 | 49H | 1 | 8. 1-Lucas Wolfe[9] | 1 | ||||||||||||||||||||||||||||||||||
| 30 | 9 | 1 | 9 | 71M | 33 | I07 | 9. I07-Steve Buckwalter[7] | |||||||||||||||||||||||||||||||||||
| 31 | 10 | 10 | 9P | 10. 9P-Parker Price-Miller[14] | 4 | |||||||||||||||||||||||||||||||||||||
| 32 | 55F | 11. 55F-Taylor Ferns[11] | ||||||||||||||||||||||||||||||||||||||||
| 33 | 4 | 12. 4-Danny Smith[13] | 1 | |||||||||||||||||||||||||||||||||||||||
| 34 | 71M | 13. 71M-Paul May[17] | 4 | |||||||||||||||||||||||||||||||||||||||
| 35 | 13 | 14. 13-Brandon Matus[15] | 1 | |||||||||||||||||||||||||||||||||||||||
| 36 | 49H | 15. 49H-Bradley Howard[16] | 1 | |||||||||||||||||||||||||||||||||||||||
| 37 | 7C | 16. 7C-Caleb Armstrong[10] | ||||||||||||||||||||||||||||||||||||||||
| 38 | 10 | 17. 10-Terry Gray[19] | 2 | |||||||||||||||||||||||||||||||||||||||
| 39 | 14 | 18. 14-Tyler Clem[12] | ||||||||||||||||||||||||||||||||||||||||
| 40 | 33 | 19. 33-Brent Matus[18] | ||||||||||||||||||||||||||||||||||||||||
| 41 | ||||||||||||||||||||||||||||||||||||||||||
| 42 | ||||||||||||||||||||||||||||||||||||||||||
| 43 | ||||||||||||||||||||||||||||||||||||||||||
| 44 | ||||||||||||||||||||||||||||||||||||||||||
| 45 | ||||||||||||||||||||||||||||||||||||||||||
| 46 | ||||||||||||||||||||||||||||||||||||||||||
| 47 | ||||||||||||||||||||||||||||||||||||||||||
| 48 | ||||||||||||||||||||||||||||||||||||||||||
| 49 | ||||||||||||||||||||||||||||||||||||||||||
| 50 | ||||||||||||||||||||||||||||||||||||||||||
| 51 | ||||||||||||||||||||||||||||||||||||||||||
| 52 | ||||||||||||||||||||||||||||||||||||||||||
| 53 | ||||||||||||||||||||||||||||||||||||||||||
| 54 | ||||||||||||||||||||||||||||||||||||||||||
| 55 | ||||||||||||||||||||||||||||||||||||||||||
| 56 | ||||||||||||||||||||||||||||||||||||||||||
| 57 | ||||||||||||||||||||||||||||||||||||||||||
| 58 | ||||||||||||||||||||||||||||||||||||||||||
| 59 | ||||||||||||||||||||||||||||||||||||||||||
| 60 | ||||||||||||||||||||||||||||||||||||||||||
This Page Provided by Computer Man Inc. Fremont, OH Copyright:2011