Your worst (lowest) point week will be dropped.
| Pl. | Mem # | Name | Total Points | Back | 4/20/2013 | 4/27/2013 | 5/11/2013 | 5/18/2013 | 5/25/2013 | 5/26/2013 | 6/8/2013 | 6/15/2013 | 6/29/2013 | 7/27/2013 | 8/3/2013 | 9/7/2013 | 9/13/2013 | 9/14/2013 |
| 1 | 13049 | Jayanne Ervin | 1238 | 0 | 0 | 100 | 92 | 100 | 97 | 100 | 90 | 94 | 100 | 92 | 97 | 86 | 90 | 100 |
| 2 | 13006 | Kim Rasnick | 1237 | -1 | 100 | 94 | 90 | 90 | 97 | 100 | 88 | 94 | 92 | 92 | 100 | 73 | 100 | 100 |
| 3 | 13019 | David Mesnard | 1213 | -25 | 100 | 70 | 0 | 97 | 97 | 100 | 90 | 97 | 100 | 78 | 100 | 94 | 90 | 100 |
| 4 | 13014 | Todd Keegan | 1209 | -29 | 97 | 94 | 92 | 97 | 97 | 92 | 90 | 97 | 92 | 92 | 97 | 82 | 90 | 71 |
| 5 | 13012 | Kim Halbeisen | 1203 | -35 | 100 | 100 | 92 | 78 | 78 | 100 | 97 | 90 | 97 | 80 | 97 | 94 | 100 | 71 |
| 6 | 13047 | Tim Miltion | 1198 | -40 | 0 | 94 | 84 | 90 | 92 | 100 | 88 | 97 | 100 | 92 | 97 | 82 | 90 | 92 |
| 7 | 13013 | Rick Claar | 1197 | -41 | 100 | 94 | 90 | 92 | 78 | 92 | 97 | 94 | 97 | 92 | 97 | 82 | 77 | 92 |
| 7 | 13003 | Robert Samuals | 1197 | -41 | 86 | 80 | 90 | 100 | 97 | 100 | 90 | 90 | 92 | 0 | 88 | 94 | 90 | 100 |
| 9 | 13037 | Erik Paulson | 1196 | -42 | 0 | 100 | 92 | 90 | 78 | 100 | 90 | 90 | 97 | 100 | 100 | 82 | 77 | 100 |
| 10 | 13015 | Tabatha Glick | 1194 | -44 | 97 | 94 | 92 | 92 | 92 | 97 | 79 | 80 | 97 | 92 | 97 | 82 | 90 | 92 |
| 11 | 13035 | Terry Halbeisen | 1188 | -50 | 90 | 100 | 90 | 100 | 78 | 74 | 97 | 100 | 97 | 92 | 97 | 73 | 100 | 71 |
| 12 | 13007 | Dennis Rasnick | 1173 | -65 | 97 | 100 | 92 | 92 | 78 | 88 | 90 | 75 | 100 | 80 | 100 | 97 | 70 | 84 |
| 13 | 13031 | Terry Glick | 1155 | -83 | 97 | 97 | 92 | 0 | 78 | 100 | 90 | 80 | 100 | 92 | 76 | 94 | 62 | 97 |
| 14 | 13050 | Joe Ervin | 1141 | -97 | 0 | 90 | 90 | 90 | 97 | 88 | 90 | 75 | 92 | 80 | 97 | 82 | 70 | 100 |
| 15 | 13061 | Kevin Halbeisen | 1131 | -107 | 0 | 0 | 75 | 94 | 100 | 100 | 88 | 94 | 100 | 94 | 100 | 94 | 92 | 100 |
| 16 | 13045 | Anthony Slane | 1085 | -153 | 0 | 100 | 86 | 97 | 97 | 100 | 86 | 0 | 84 | 80 | 100 | 94 | 90 | 71 |
| 17 | 13046 | Paige Hardy | 1078 | -160 | 0 | 80 | 92 | 100 | 92 | 92 | 90 | 0 | 100 | 92 | 97 | 82 | 90 | 71 |
| 18 | 13011 | Kyle Wobser | 1071 | -167 | 97 | 94 | 84 | 92 | 0 | 97 | 88 | 80 | 0 | 92 | 97 | 82 | 88 | 80 |
| 19 | 13018 | John Mesnard | 1054 | -184 | 88 | 100 | 0 | 100 | 78 | 88 | 90 | 90 | 97 | 73 | 94 | 86 | 70 | 0 |
| 20 | 13022 | Brandon Bliss | 1036 | -202 | 88 | 100 | 92 | 0 | 78 | 100 | 97 | 90 | 97 | 73 | 78 | 73 | 0 | 70 |
| 21 | 13009 | Tiffany Hammill | 994 | -244 | 97 | 88 | 94 | 84 | 0 | 90 | 100 | 75 | 0 | 72 | 82 | 72 | 70 | 70 |
| 22 | 13025 | Jt Horn | 979 | -259 | 97 | 94 | 100 | 100 | 80 | 100 | 90 | 80 | 100 | 73 | 0 | 0 | 65 | 0 |
| 23 | 13032 | Rebecca Lewis | 945 | -293 | 88 | 100 | 92 | 100 | 97 | 100 | 97 | 97 | 0 | 80 | 0 | 94 | 0 | 0 |
| 24 | 13054 | Tony Alvarez | 944 | -294 | 0 | 0 | 84 | 0 | 78 | 100 | 88 | 80 | 79 | 80 | 97 | 82 | 92 | 84 |
| 25 | 13010 | Denise Hammill | 886 | -352 | 78 | 100 | 77 | 100 | 0 | 88 | 70 | 64 | 0 | 75 | 0 | 86 | 70 | 78 |
| 26 | 13005 | Mary Samuels | 878 | -360 | 97 | 94 | 84 | 92 | 92 | 97 | 0 | 80 | 79 | 0 | 86 | 0 | 77 | 0 |
| 27 | 13023 | Jon Horn | 830 | -408 | 88 | 55 | 82 | 84 | 100 | 73 | 90 | 97 | 88 | 73 | 0 | 0 | 0 | 0 |
| 28 | 13036 | Jacob Lewis | 799 | -439 | 0 | 80 | 92 | 78 | 97 | 100 | 90 | 0 | 92 | 80 | 0 | 0 | 90 | 0 |
| 29 | 13026 | Christian Slaughter | 787 | -451 | 100 | 70 | 92 | 0 | 0 | 92 | 97 | 74 | 92 | 73 | 0 | 0 | 0 | 97 |
| 30 | 13057 | Marshia Jones | 748 | -490 | 0 | 0 | 88 | 0 | 0 | 78 | 94 | 90 | 76 | 78 | 78 | 84 | 82 | 0 |
| 31 | 13024 | Cassandra Horn | 733 | -505 | 77 | 70 | 78 | 100 | 0 | 73 | 90 | 80 | 92 | 73 | 0 | 0 | 0 | 0 |
| 32 | 13058 | Maurice Jones | 688 | -550 | 0 | 0 | 88 | 0 | 70 | 78 | 50 | 90 | 76 | 0 | 0 | 84 | 82 | 70 |
| 33 | 13033 | Aj Crispen | 659 | -579 | 74 | 94 | 92 | 97 | 0 | 73 | 75 | 75 | 79 | 0 | 0 | 0 | 0 | 0 |
| 34 | 13027 | Dustin Hennig | 575 | -663 | 100 | 94 | 0 | 0 | 0 | 100 | 0 | 97 | 100 | 0 | 0 | 84 | 0 | 0 |
| 35 | 13052 | Xaine Crispen | 545 | -693 | 0 | 0 | 88 | 100 | 0 | 78 | 90 | 97 | 92 | 0 | 0 | 0 | 0 | 0 |
| 36 | 13038 | Tyler | 531 | -707 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 82 | 79 | 0 | 0 | 80 | 90 | 0 |
| 37 | 13060 | Blake Smith | 524 | -714 | 0 | 0 | 90 | 84 | 78 | 0 | 90 | 0 | 100 | 0 | 82 | 0 | 0 | 0 |
| 38 | 13020 | Jaime Hennig | 522 | -716 | 88 | 0 | 88 | 0 | 78 | 74 | 94 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| 39 | 13064 | Jayden Johnson | 490 | -748 | 0 | 0 | 88 | 0 | 70 | 78 | 100 | 80 | 0 | 0 | 0 | 0 | 0 | 74 |
| 40 | 13067 | Jeff Hoyer | 377 | -861 | 0 | 0 | 92 | 0 | 97 | 100 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | 13029 | Branden Willey | 368 | -870 | 88 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 100 |
| 42 | 13040 | Christasia | 345 | -893 | 0 | 94 | 88 | 73 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | 13062 | Derek Rando | 316 | -922 | 0 | 0 | 92 | 0 | 78 | 0 | 73 | 0 | 0 | 0 | 0 | 73 | 0 | 0 |
| 44 | 13039 | Paige | 288 | -950 | 0 | 94 | 0 | 94 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| 45 | 13021 | Gary Rose | 284 | -954 | 100 | 100 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | 13034 | Dave Lovejoy | 274 | -964 | 88 | 0 | 0 | 0 | 94 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | 13063 | Travis Mcintyre | 262 | -976 | 0 | 0 | 65 | 0 | 0 | 0 | 97 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| 48 | 13075 | Aiyah Jones | 238 | -1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 78 | 84 | 0 | 0 |
| 49 | 13055 | Jordan Potts | 184 | -1054 | 0 | 0 | 92 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 13041 | Sheila Pinell | 178 | -1060 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 51 | 13030 | Nathaniel Rachow | 176 | -1062 | 88 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | 13028 | Bryan Willey | 170 | -1068 | 88 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | 13016 | Jimmy Sturgill | 100 | -1138 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | 13017 | Josh Sturgill | 100 | -1138 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | 13072 | Ronnie Crosser | 100 | -1138 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | 13077 | Scott Kitfield Jr | 97 | -1141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 |
| 56 | 13078 | Paul Thrash | 97 | -1141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 |
| 58 | 13042 | Jovan Lewis | 94 | -1144 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | 13068 | Jerry Smith | 92 | -1146 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | 13071 | Jovan Lewis | 92 | -1146 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | 13070 | Steven Pocock | 90 | -1148 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | 13074 | Albany Jones | 90 | -1148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | 13044 | Jennifer King | 88 | -1150 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | 13056 | Kerstin Stegman | 88 | -1150 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | 13059 | Brenda Bliss | 88 | -1150 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | 13076 | Samaria Mccarver | 88 | -1150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 |
| 67 | 13004 | Bernadie Sutton | 86 | -1152 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | 13065 | Camron Burley | 84 | -1154 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | 13079 | Jenna Johnson | 84 | -1154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 |
| 68 | 13080 | Joshua Johnson | 84 | -1154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 |
| 71 | 13043 | Bob Stout | 80 | -1158 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | 13051 | Emmalee Crispen | 80 | -1158 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | 13069 | Joy | 78 | -1160 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | 13053 | John Lewis | 70 | -1168 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | 13066 | Kinzer Dussel | 65 | -1173 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | 13073 | Andrew Casillas | 50 | -1188 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | 13008 | Tony Maraldo | 0 | -1238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | 13048 | Andy Earnhart | 0 | -1238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | 13081 | |||||||||||||||||
| 77 | 13082 |
If questions contact rpaulson@ezworks.net